Data and Site information (Cape Hedo)

General information

Location: 26.867N, 128.248E, 65 m a.s.l.
Site owners for SKYNET-related facilities:
  Hitoshi Irie and Tamio Takamura (CEReS/Chiba-U.)


Cape Hedo Atmosphere and Aerosol Monitoring Station (CHAAMS) owned by National Institute for Environmental Studies (NIES).

Okinawa denryoku (沖縄電力)

Data

Sky radiometer POM01
  2003
  2004
  2005
  2006a 2006b
  2007a 2007b
  2008
  2009
  2010
  2011
  2012
  2013
  2014
  2015
  2016
  2017
  2018
  2019
  2020
  2021


Sky radiometer POM02
  2003
  2004
  2005
  2006
  2007
  2008
  2009
  2010
  2011
  2012
  2013
  2014
  2015
  2016
  2017
  2018
  2019
  2020
  2021

Microwave radiometer
  2005 2006 2007 2008 2009
  2010 2011

Global solar radiation
  2005 2006 2007 2008 2009
  2010 2011 2012 2013 2014
  2015 2016 2017 2018 2019
  2020 2021 2022 2023 2024

Direct solar radiation
  2005 2006 2007 2008 2009
  2010 2011 2012 2013 2014
  2015 2016 2017 2018 2019
  2020 2021 2022 2023 2024

Infrared radiation (downward) measured by CG4
  2010 2011 2012 2013 2014
  2015 2016 2017 2018 2019
  2020 2021 2022 2023 2024

Infrared radiation (downward) measured by PIR
  2005 2006 2007 2008 2009
  2010 2011 2012 2013 2014
  2015 2016 2017 2018 2019
  2020 2021 2022 2023 2024

Temperature
  2005 2006 2007 2008 2009
  2010 2011 2012 2013 2014
  2015 2016 2017 2018 2019
  2020 2021 2022 2023 2024

Relative humidity
  2005 2006 2007 2008 2009
  2010 2011 2012 2013 2014
  2015 2016 2017 2018 2019
  2020 2021 2022 2023 2024

Wind direction
  2005 2006 2007 2008 2009
  2010 2011 2012 2013 2014
  2015 2016 2017 2018 2019
  2020 2021 2022 2023 2024

Wind speed
  2005 2006 2007 2008 2009
  2010 2011 2012 2013 2014
  2015 2016 2017 2018 2019
  2020 2021 2022 2023 2024

Skyview
  Past imageries

History